MADCOOLCRYPTO / CHAIN 4663
Reading the signal.
Loading the next view…
MADCOOLCRYPTO / CHAIN 4663
Loading the next view…
Robinhood Chainchain 4663
Pools trading on Robinhood Chain. Unlike everything on /nft, these figures are not ours — they come from GeckoTerminal, fetched on a budget and cached, and are shown with the time they were measured.
| # | Pool | Price | 24h | Volume 24h | Liquidity | Trades 24h |
|---|---|---|---|---|---|---|
| 1 | BTC / WETHuniswap-v4-robinhood | $0.01673 | −32.78% | $4.9M | $387.4K | 15,852 / 10,811 |
| 2 | SEED / WETHuniswap-v4-robinhood | $0.00001131 | −2.73% | $6.8K | $11.3K | 285 / 123 |
| 3 | FOREVER / WETHfrontier-fun | $0.006381 | +52.72% | $1.3M | $672.0K | 2,840 / 2,049 |
| 4 | PONS / USDG 0.3%ramses-v3-robinhood | $0.2440 | +7.51% | $3.6M | $1.9M | 4,611 / 4,334 |
| 5 | CASHCAT / WETH 0.3%uniswap-v3-robinhood | $0.09515 | +3.43% | $1.1M | $1.7M | 1,604 / 1,623 |
| 6 | HOOKR / WETH 0.25%uniswap-pools-trade | $0.01664 | +19.16% |
Prices and rankings are reported, not endorsed. Nothing here is financial advice — see disclosures.
| $380.8K |
| $963.6K |
| 458 / 639 |
| 7 | PRIORS / USDG 1%uniswap-v4-robinhood | $0.01250 | +18.52% | $293.5K | $287.7K | 421 / 362 |
| 8 | LOBIN / WETH 0.3%uniswap-v4-robinhood | $0.0009632 | +79.13% | $257.7K | $218.4K | 785 / 533 |
| 9 | TORCH / WETH 0.3%uniswap-v4-robinhood | $0.009339 | +0.54% | $326.5K | $2.1M | 554 / 612 |
| 10 | CHOP / WETHbankr-robinhood | $0.00001491 | +11.53% | $199.4K | $240.3K | 670 / 1,180 |
| 11 | SEASON / WETHpons-v2-dex | $0.00009159 | −7.63% | $10.5K | $26.7K | 143 / 1,036 |
| 12 | GLOAM / WETHuniswap-v4-robinhood | $1.01 | −20.22% | $144.0K | $110.5K | 447 / 268 |
| 13 | Claude / USDGuniswap-v4-robinhood | $0.0001021 | +749.51% | $13.1M | $10.3M | 1,902 / 1,797 |
| 14 | POTATCHI / WETHpons-v2-dex | $0.0005553 | +66.26% | $59.4K | $65.7K | 380 / 314 |
| 15 | AI / NVDAlong-xyz | $0.06630 | +6.73% | $63.5K | $2.7M | 92 / 95 |
| 16 | GLDSTN / USDGuniswap-v4-robinhood | $0.006580 | +4.24% | $292.5K | $722.4K | 672 / 1,079 |
| 17 | WORM / PLTRpons-v2-dex | $0.003583 | +6.06% | $277.2K | $160.6K | 1,717 / 1,590 |
| 18 | VRAX / USDGpons-v2-dex | $0.004273 | +24.90% | $216.9K | $168.0K | 635 / 635 |
| 19 | PONS / WETH 0.3%uniswap-v3-robinhood | $0.2453 | +7.72% | $518.4K | $1.4M | 1,360 / 1,001 |
| 20 | BOOMER / SPYuniswap-v4-robinhood | $0.00004775 | +24.20% | $797.6K | $212.2K | 7,748 / 5,921 |
Source: GeckoTerminal, measured 16 h ago. A dash is a figure the source did not give, not a zero. Rankings are kept in the order the source gave them.