MADCOOLCRYPTO / CHAIN 4663
Reading the signal.
Loading the next view…
MADCOOLCRYPTO / CHAIN 4663
Loading the next view…
Markets
Enough of the whole board to read the two chains against it: the majors, the market’s size and mood, and where the value in DeFi actually sits. Context, not a trading screen — every number says who measured it and when.
| Asset | Price | 24h | 7d | Market cap | Traded, 24h | Seven days |
|---|---|---|---|---|---|---|
| Bitcoin BTC | $78,001 | up+0.65% | down−3.45% | $1.56T | $51.3B | |
| Ethereum ETH | $2,266 | up+0.77% | down−3.84% | $277.3B | $3.7B | |
| Solana SOL | $95.04 | down−0.80% | down−7.08% | $51.6B | $1.0B |
Prices, changes and market caps: CoinLore, . Seven-day lines: DefiLlama, one point every four hours, .
0 is extreme fear, 100 extreme greed; the words are the index’s own. alternative.me builds it daily from Bitcoin’s volatility, market momentum and volume, social media, Bitcoin’s dominance and search trends (its survey component is paused, per its own page on 2026-10-17). A mood, not a forecast.
| Rank | Chain | Value locked |
|---|---|---|
| 1 | Ethereum | $44.3B |
| 2 | Bitcoin | $6.2B |
| 3 | Base | $5.9B |
| 4 | Solanahome chain | $5.4B |
| 5 | Tron | $5.4B |
| 6 | BSC | $5.3B |
| 7 | Hyperliquid L1 | $2.6B |
| 8 | Arbitrum | $1.4B |
| 9 | Robinhood Chainhome chain | $1.1B |
| 10 | Monad | $891.0M |
| 11 | Polygon | $668.8M |
| 12 | Arc | $590.9M |
| 13 | Avalanche | $539.4M |
| 14 | Plasma | $512.9M |
| 15 | Sui | $459.6M |
| Rank | Chain | Stablecoins |
|---|---|---|
| 1 | Ethereum | $140.1B |
| 2 | Tron | $93.8B |
| 3 | Solanahome chain | $15.1B |
| 4 | BSC | $13.1B |
| 5 | Hyperliquid L1 | $6.7B |
| 6 | Base | $5.1B |
| 7 | Arbitrum | $3.6B |
| 8 | Polygon | $2.9B |
| 9 | X Layer | $1.4B |
| 10 | Avalanche | $1.3B |
| 11 | Plasma | $1.3B |
| 12 | Arc | $1.1B |
| 13 | Robinhood Chainhome chain | $1.0B |
| 14 | Aptos | $794.5M |
| 15 | XRPL | $790.8M |
DefiLlama, .
Both home chains are always listed, whatever their rank. For each chain on its own, see Robinhood Chain and Solana.