MADCOOLCRYPTO / CHAIN 4663
Reading the signal.
Loading the next view…
MADCOOLCRYPTO / CHAIN 4663
Loading the next view…
Robinhood Chainchain 4663
Pools trading on Robinhood Chain. Unlike everything on /nft, these figures are not ours — they come from GeckoTerminal, fetched on a budget and cached, and are shown with the time they were measured.
| # | Pool | Price | 24h | Volume 24h | Liquidity | Trades 24h |
|---|---|---|---|---|---|---|
| 1 | USDG / WETH 0.01%uniswap-v3-robinhood | $1.00 | −0.05% | $37.6M | $11.1M | 42,273 / 40,499 |
| 2 | WETH / USDG 0.035%aero-slipstream-robinhood | $2.3K | +1.05% | $51.2M | $2.9M | 15,615 / 14,055 |
| 3 | BTC / WETHuniswap-v4-robinhood | $0.000005526 | −99.98% | $5.2M | $4.8K | 15,611 / 13,674 |
| 4 | Anakin / WETH 0.01%uniswap-v3-robinhood | $0.00001415 | −81.46% | $3.1M | $9.16 | 8,469 / 7,650 |
| 5 | WETH / USDGuniswap-v4-robinhood | $2.3K | +1.04% | $15.3M | $2.8M | 8,008 / 7,641 |
| 6 | SPCX / USDGuniswap-v4-robinhood | $138.26 | +0.65% |
Prices and rankings are reported, not endorsed. Nothing here is financial advice — see disclosures.
| $1.9M |
| $774.4K |
| 7,830 / 6,814 |
| 7 | WETH / USDG 0.01%uniswap-v4-robinhood | $2.3K | +1.04% | $742.9K | $249.1K | 7,068 / 6,084 |
| 8 | Kongo / WETH 0.01%uniswap-v3-robinhood | $0.00005346 | −79.36% | $3.0M | $27.90 | 6,538 / 5,685 |
| 9 | GIGATENEV / WETHuniswap-v4-robinhood | $0.001207 | −2.33% | $668.9K | $81.4K | 6,161 / 6,016 |
| 10 | WETH / USDG 0.01%ramses-v3-robinhood | $2.3K | +1.05% | $4.2M | $885.0K | 6,051 / 5,781 |
| 11 | USDG / WETH 0.02%uniswap-v4-robinhood | $1.00 | −0.05% | $184.4K | $88.6K | 2,017 / 8,587 |
| 12 | PONS / USDG 0.3%ramses-v3-robinhood | $0.2391 | +2.35% | $3.5M | $1.9M | 5,188 / 4,990 |
| 13 | WETH / USDG 0.05%uniswap-v4-robinhood | $2.3K | +1.05% | $792.3K | $1.5M | 4,118 / 5,188 |
| 14 | BOOMER / USDG 0.85%uniswap-v4-robinhood | $0.00004899 | −1.39% | $314.9K | $31.4K | 4,930 / 3,873 |
| 15 | BOOMER / USDG 5%uniswap-v4-robinhood | $0.00004651 | +11.14% | $100.4K | $74.8K | 974 / 7,651 |
| 16 | USDG / WETH 0.05%uniswap-v3-robinhood | $1.00 | −0.06% | $4.1M | $4.4M | 4,145 / 4,259 |
| 17 | SON / BOOMERuniswap-v4-robinhood | $0.000001278 | +423.36% | $284.4K | $31.2K | 4,526 / 3,789 |
| 18 | WETH / USDG 0.05%up-v3 | $2.3K | +1.04% | $1.2M | $199.5K | 4,383 / 3,837 |
| 19 | VELUM / WETHuniswap-v4-robinhood | $0.0001223 | +1189.90% | $1.5M | $0 | 4,331 / 3,597 |
| 20 | UNIWALL / WETH 10%uniswap-v4-robinhood | $0.001155 | +2.74% | $76.7K | $6.4K | 2,263 / 5,640 |
Source: GeckoTerminal, measured 19 min ago. A dash is a figure the source did not give, not a zero. Rankings are kept in the order the source gave them.