Tokens
Pools trading on Robinhood Chain. Unlike everything on /nft, these figures are not ours — they come from GeckoTerminal, fetched on a budget and cached, and are shown with the time they were measured.
| # | Pool | Price | 24h | Volume 24h | Liquidity | Trades 24h |
|---|---|---|---|---|---|---|
| 1 | USDG / WETH 0.01%uniswap-v3-robinhood | $1.00 | +0.04% | $423.2M | $25.4M | 270,841 / 279,161 |
| 2 | WETH / USDG 0.05%up-v3 | $2.4K | +1.34% | $24.1M | $673.3K | 40,851 / 33,574 |
| 3 | WETH / USDGorvex-v4 | $2.4K | +1.34% | $3.9M | $98.2K | 35,846 / 27,769 |
| 4 | musegram / METAbankr-robinhood | $0.000001837 | +765.36% | $4.4M | $121.0K | 24,520 / 37,929 |
| 5 | SPY / WETH 0.05%uniswap-v3-robinhood | $763.02 | +0.84% | $12.4M | $1.8M | 25,443 / 25,727 |
| 6 | WETH / USDG 0.005%giga-v3 | $2.4K | +1.34% | $5.6M | $194.3K | 25,279 / 22,635 |
| 7 | musebook / METAbankr-robinhood | $0.0001213 | +233.97% | $14.6M | $2.8M | 17,281 / 26,665 |
| 8 | SPCX / USDG 0.05%uniswap-v3-robinhood | $155.19 | +2.32% | $17.0M | $2.1M | 18,258 / 19,536 |
| 9 | NVDA / USDG 0.05%uniswap-v3-robinhood | $219.59 | +1.97% | $19.1M | $6.6M | 19,655 / 17,803 |
| 10 | META / USDG 0.3%uniswap-v4-robinhood | $683.04 | +0.81% | $11.4M | $2.9M | 19,777 / 16,919 |
| 11 | WETH / USDG 0.01%uniswap-v4-robinhood | $2.4K | +1.34% | $11.2M | $809.5K | 19,657 / 16,635 |
| 12 | WALLET / WETH 1%uniswap-v3-robinhood | $0.01413 | −75.89% | $20.2M | $1.5M | 20,781 / 13,953 |
| 13 | PONS / USDG 0.3%ramses-v3-robinhood | $0.6889 | +23.16% | $27.0M | $1.4M | 18,149 / 16,223 |
| 14 | USDG / WETH 0.05%uniswap-v3-robinhood | $0.9999 | +0.04% | $19.8M | $4.8M | 16,833 / 16,844 |
| 15 | WETH / USDG 0.01%ramses-v3-robinhood | $2.4K | +1.34% | $14.8M | $716.5K | 17,567 / 15,020 |
| 16 | CPU / INTCbankr-robinhood | $0.0007580 | +3505.76% | $2.8M | $274.1K | 14,969 / 16,109 |
| 17 | WETH / USDG 0.004%alandale-cl | $2.4K | +1.34% | $3.1M | $99.1K | 15,419 / 15,290 |
| 18 | SPECSY / snapbankr-robinhood | $0.0002220 | +522.69% | $1.3M | $126.3K | 13,482 / 14,062 |
| 19 | HOUND / SPYbankr-robinhood | $0.00004248 | +58.17% | $1.6M | $58.0K | 13,806 / 13,830 |
| 20 | WETH / USDG 0.009%uniswap-v4-robinhood | $2.4K | +1.34% | $2.3M | $176.8K | 12,530 / 10,302 |
Source: GeckoTerminal, measured 53 min ago. A dash is a figure the source did not give, not a zero. Rankings are kept in the order the source gave them.
Prices and rankings are reported, not endorsed. Nothing here is financial advice — see disclosures.