MADCOOLCRYPTO / CHAIN 4663
Reading the signal.
Loading the next view…
MADCOOLCRYPTO / CHAIN 4663
Loading the next view…
Robinhood Chainchain 4663
Pools trading on Robinhood Chain. Unlike everything on /nft, these figures are not ours — they come from GeckoTerminal, fetched on a budget and cached, and are shown with the time they were measured.
| # | Pool | Price | 24h | Volume 24h | Liquidity | Trades 24h |
|---|---|---|---|---|---|---|
| 1 | USDG / WETH 0.01%uniswap-v3-robinhood | $0.9993 | −0.18% | $38.9M | $11.1M | 42,986 / 41,455 |
| 2 | WETH / USDG 0.035%aero-slipstream-robinhood | $2.3K | +1.17% | $52.8M | $2.7M | 16,029 / 14,329 |
| 3 | BTC / WETHuniswap-v4-robinhood | $0.000006566 | −99.97% | $4.9M | $5.3K | 14,503 / 13,034 |
| 4 | WETH / USDGuniswap-v4-robinhood | $2.3K | +1.17% | $15.9M | $2.9M | 8,160 / 7,862 |
| 5 | Anakin / WETH 0.01%uniswap-v3-robinhood | $0.00001415 | −94.27% | $2.9M | $9.17 | 7,832 / 7,218 |
| 6 | SPCX / USDGuniswap-v4-robinhood | $138.43 | +0.86% |
Prices and rankings are reported, not endorsed. Nothing here is financial advice — see disclosures.
| $1.9M |
| $775.1K |
| 7,585 / 6,639 |
| 7 | WETH / USDG 0.01%uniswap-v4-robinhood | $2.3K | +1.16% | $750.8K | $249.2K | 7,181 / 6,110 |
| 8 | WETH / USDG 0.01%ramses-v3-robinhood | $2.3K | +1.16% | $5.1M | $955.8K | 6,309 / 5,868 |
| 9 | GIGATENEV / WETHuniswap-v4-robinhood | $0.001246 | −0.88% | $652.7K | $82.2K | 5,847 / 5,731 |
| 10 | Kongo / WETH 0.01%uniswap-v3-robinhood | $0.00005346 | −46.93% | $2.7M | $27.96 | 5,859 / 5,141 |
| 11 | USDG / WETH 0.02%uniswap-v4-robinhood | $0.9990 | −0.12% | $188.3K | $88.6K | 2,047 / 8,285 |
| 12 | PONS / USDG 0.3%ramses-v3-robinhood | $0.2425 | +1.93% | $3.4M | $1.9M | 5,137 / 4,933 |
| 13 | BOOMER / USDG 0.85%uniswap-v4-robinhood | $0.00004633 | −4.64% | $352.1K | $32.7K | 5,309 / 4,106 |
| 14 | WETH / USDG 0.05%uniswap-v4-robinhood | $2.3K | +1.17% | $813.7K | $1.5M | 4,191 / 5,092 |
| 15 | USDG / WETH 0.05%uniswap-v3-robinhood | $0.9997 | −0.30% | $4.4M | $4.4M | 4,263 / 4,432 |
| 16 | SON / BOOMERuniswap-v4-robinhood | $0.000001078 | +341.27% | $292.8K | $28.7K | 4,655 / 3,936 |
| 17 | BOOMER / USDG 5%uniswap-v4-robinhood | $0.00004723 | −0.23% | $96.8K | $75.5K | 849 / 7,268 |
| 18 | WETH / USDG 0.05%up-v3 | $2.3K | +1.17% | $1.1M | $206.0K | 4,251 / 3,778 |
| 19 | AI / WETH 0.01%uniswap-v3-robinhood | $0.0001586 | +1008.54% | $1.5M | $79.9K | 3,673 / 4,281 |
| 20 | VELUM / WETHuniswap-v4-robinhood | $0.0001223 | +1189.90% | $1.5M | $0 | 4,331 / 3,597 |
Source: GeckoTerminal, measured 10 min ago. A dash is a figure the source did not give, not a zero. Rankings are kept in the order the source gave them.