Tokens
Pools trading on Robinhood Chain. Unlike everything on /nft, these figures are not ours — they come from GeckoTerminal, fetched on a budget and cached, and are shown with the time they were measured.
| # | Pool | Price | 24h | Volume 24h | Liquidity | Trades 24h |
|---|---|---|---|---|---|---|
| 1 | USDG / WETH 0.01%uniswap-v3-robinhood | $0.9999 | −0.11% | $415.2M | $25.3M | 271,804 / 280,906 |
| 2 | WETH / USDG 0.05%up-v3 | $2.4K | +0.69% | $23.9M | $681.6K | 40,194 / 33,032 |
| 3 | WETH / USDGorvex-v4 | $2.4K | +0.73% | $3.9M | $98.0K | 35,602 / 27,474 |
| 4 | musegram / METAbankr-robinhood | $0.000002336 | +1000.47% | $4.4M | $123.2K | 24,750 / 38,234 |
| 5 | SPY / WETH 0.05%uniswap-v3-robinhood | $762.06 | +0.37% | $12.5M | $1.8M | 25,803 / 26,039 |
| 6 | WETH / USDG 0.005%giga-v3 | $2.4K | +0.69% | $5.5M | $194.0K | 24,896 / 22,271 |
| 7 | musebook / METAbankr-robinhood | $0.0001369 | +259.54% | $15.3M | $3.7M | 17,915 / 27,575 |
| 8 | META / USDG 0.3%uniswap-v4-robinhood | $679.37 | +0.48% | $12.0M | $3.7M | 21,135 / 18,042 |
| 9 | SPCX / USDG 0.05%uniswap-v3-robinhood | $154.55 | +1.59% | $16.9M | $2.1M | 18,607 / 19,776 |
| 10 | NVDA / USDG 0.05%uniswap-v3-robinhood | $219.36 | +1.63% | $19.0M | $6.6M | 19,567 / 17,830 |
| 11 | WETH / USDG 0.01%uniswap-v4-robinhood | $2.4K | +0.73% | $10.9M | $786.9K | 19,214 / 16,294 |
| 12 | PONS / USDG 0.3%ramses-v3-robinhood | $0.6750 | +13.88% | $27.3M | $1.5M | 18,486 / 16,897 |
| 13 | WALLET / WETH 1%uniswap-v3-robinhood | $0.01437 | −75.44% | $20.5M | $1.5M | 21,101 / 14,173 |
| 14 | USDG / WETH 0.05%uniswap-v3-robinhood | $0.9992 | −0.20% | $19.5M | $4.8M | 16,826 / 16,629 |
| 15 | CPU / INTCbankr-robinhood | $0.0004384 | +2032.39% | $2.9M | $251.4K | 15,486 / 16,634 |
| 16 | WETH / USDG 0.01%ramses-v3-robinhood | $2.4K | +0.61% | $14.2M | $739.5K | 17,133 / 14,654 |
| 17 | WETH / USDG 0.004%alandale-cl | $2.4K | +0.61% | $2.9M | $98.9K | 14,918 / 14,896 |
| 18 | HOUND / SPYbankr-robinhood | $0.00003709 | +39.94% | $1.6M | $58.5K | 13,849 / 13,856 |
| 19 | WETH / USDG 0.009%uniswap-v4-robinhood | $2.4K | +0.75% | $2.3M | $176.4K | 12,327 / 10,168 |
| 20 | Fly / NVDApons-v2-dex | $0.00006784 | +50.80% | $2.6M | $22.2K | 11,372 / 10,789 |
Source: GeckoTerminal, measured 27 min ago. A dash is a figure the source did not give, not a zero. Rankings are kept in the order the source gave them.
Prices and rankings are reported, not endorsed. Nothing here is financial advice — see disclosures.