MADCOOLCRYPTO / CHAIN 4663
Reading the signal.
Loading the next view…
MADCOOLCRYPTO / CHAIN 4663
Loading the next view…
Robinhood Chainchain 4663
Pools trading on Robinhood Chain. Unlike everything on /nft, these figures are not ours — they come from GeckoTerminal, fetched on a budget and cached, and are shown with the time they were measured.
| # | Pool | Price | 24h | Volume 24h | Liquidity | Trades 24h |
|---|---|---|---|---|---|---|
| 1 | Kim / WETHuniswap-v4-robinhood | $0.000001386 | 0.00% | $11.17 | $1.4K | 1 / 0 |
| 2 | WCAT / WETHpons-v2 | $0.000004003 | +1.85% | $64.03 | $4.0K | 2 / 0 |
| 3 | MARS / WETH 1%uniswap-v4-robinhood | $0.000003929 | 0.00% | $0.004512 | $3.1K | 1 / 0 |
| 4 | KNIFECAT / WETH 0.25%uniswap-v4-robinhood | $0.000005675 | 0.00% | $0.004511 | — | 1 / 0 |
| 5 | AI / WETH 0.01%uniswap-v4-robinhood | $0.00002503 | +10.87% | $1.2K | $0 | 16 / 3 |
| 6 | DIAMONDHAM / TSLApons-v2 | $0.000004334 | −5.93% | $1.1K |
Prices and rankings are reported, not endorsed. Nothing here is financial advice — see disclosures.
| $4.3K |
| 2 / 2 |
| 7 | INK / WETHpons-v2 | $0.000003643 | −11.82% | $1.7K | $3.7K | 11 / 11 |
| 8 | SHARPE / WETHpons-v2 | $0.000003685 | −7.39% | $230.18 | $3.7K | 3 / 5 |
| 9 | OAT / WETHpons-v2 | $0.000003724 | −6.25% | $634.64 | $3.7K | 4 / 6 |
| 10 | SHARPE / ORBIOpons-v2 | $0.000002014 | −4.96% | $21.61 | $2.0K | 1 / 1 |
| 11 | ROBIN / WETHuniswap-v4-robinhood | $0.000003442 | +285.50% | $24.5K | $35.3K | 97 / 39 |
| 12 | VIKD / WETHuniswap-v2-robinhood | $0.007301 | +227.61% | $4.6K | $8.3K | 33 / 18 |
| 13 | CHEEKS / WETHpons-v2 | $0.000003680 | −8.50% | $245.95 | $3.7K | 4 / 6 |
| 14 | GTA / WETH 0.25%uniswap-v4-robinhood | $0.000005679 | 0.00% | $0.004514 | — | 1 / 0 |
| 15 | NEVER / WETH 0.25%uniswap-v4-robinhood | $2.312e-7 | +406.94% | $5.8K | $15.0K | 42 / 1 |
| 16 | P2P / WETHuniswap-v4-robinhood | $3.817e-7 | +87.38% | $35.5K | $33.0K | 164 / 44 |
| 17 | P2P / WETH 1%uniswap-v4-robinhood | $0.0003066 | +867.45% | $84.1K | $39.5K | 131 / 102 |
| 18 | MARS / WETH 1%uniswap-v4-robinhood | $0.0002879 | +827.81% | $81.2K | $40.7K | 124 / 100 |
| 19 | bwa / WETHuniswap-v4-robinhood | $0.000001387 | 0.00% | $11.18 | $1.4K | 1 / 0 |
| 20 | ZEAR / WETHpons-v2 | $0.000003681 | −8.45% | $1.7K | $3.7K | 33 / 12 |
Source: GeckoTerminal, measured 15 h ago. A dash is a figure the source did not give, not a zero. Rankings are kept in the order the source gave them.