MADCOOLCRYPTO / CHAIN 4663
Reading the signal.
Loading the next view…
MADCOOLCRYPTO / CHAIN 4663
Loading the next view…
Project feature / Holder benefits
Two NFTs. A history of access.
Tracking whitelist opportunities for a wallet holding two original CCFF00 NFTs: the maximum free mint allocation, the all-time-high floor, and the hypothetical profit from selling the full allocation at that price.
Free and paid opportunities stay in the record, including ended stages. Limits are per wallet, not multiplied by the two qualifying NFTs.
| Collection / stage | Max free NFTs | Two-holder eligibility | Floor high / ATH status | Potential gross profit | Evidence |
|---|---|---|---|---|---|
| CCFF33CCFF00 Holders - FCFSOpens 2026-09-21 (UTC) | 1Per wallet | Needs verification | 27.8354 USDObserved high · ATH unverifiedPeak 2026-09-21 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 25 observations, requesting resolution 10000, spanning 2026-09-21T20:59:15.321Z to 2026-09-21T23:05:05.815Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 27.8354 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-21T20:30:23Z to 2026-09-21T21:30:23Z. Allowlisted wallets: 3870. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:29.650Z |
| Mutated ApesCCFF00 Holders - FCFSOpens 2026-09-21 (UTC) | 1Per wallet | Needs verification | 5.4337 USDObserved high · ATH unverifiedPeak 2026-09-21 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 120 observations, requesting resolution 10000, spanning 2026-09-21T11:13:17.731Z to 2026-09-21T22:06:20.120Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 5.4337 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-21T11:00:34Z to 2026-09-21T12:00:34Z. Allowlisted wallets: 3870. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:34.826Z |
| NeonVerseCCFF00 Holders - FCFS NeonVerse WarOpens 2026-09-21 (UTC) | 1Per wallet | Needs verification | 2,648.98 USDObserved high · ATH unverifiedPeak 2026-09-21 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 16 observations, requesting resolution 10000, spanning 2026-09-21T07:37:05.820Z to 2026-09-21T18:24:33.723Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 2,648.98 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-21T07:30:52Z to 2026-09-21T08:30:52Z. Allowlist wallet count is unavailable. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:37.277Z |
| Rounds#CCFF00 (Hold 2+ Squares)Opens 2026-09-20 (UTC) | 1Per wallet | Two-holder stage ↗Historical allowlist inclusion required | 26.2773 USDObserved high · ATH unverifiedPeak 2026-09-20 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 6967 observations, requesting resolution 10000, spanning 2026-09-20T22:00:43.612Z to 2026-09-21T23:38:55.371Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 26.2773 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-20T22:00:00Z to 2026-09-21T02:00:00Z. Allowlisted wallets: 1267. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:12.453Z |
| CCFF00 PyramidsCCFF00 Holders - FCFSOpens 2026-09-20 (UTC) | 1Per wallet | Needs verification | 2,617,060 USDObserved high · ATH unverifiedPeak 2026-09-20 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 60 observations, requesting resolution 10000, spanning 2026-09-20T16:17:35.455Z to 2026-09-21T23:06:39.893Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 2,617,060 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-20T16:05:27Z to 2026-09-20T18:05:27Z. Allowlisted wallets: 3870. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:14.894Z |
| CCFF00 CATSCCFF00 Holders - FCFSOpens 2026-09-19 (UTC) | 1Per wallet | Needs verification | 26.21499738 USDObserved high · ATH unverifiedPeak 2026-09-19 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 32 observations, requesting resolution 10000, spanning 2026-09-19T22:31:52.241Z to 2026-09-21T18:04:55.039Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 26.21499738 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-19T22:30:35Z to 2026-09-19T23:30:35Z. Allowlisted wallets: 3870. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:17.347Z |
| CCFF00 CuboidsCCFF00 Holders - FCFSOpens 2026-09-19 (UTC) | 1Per wallet | Needs verification | 1.427085 USDObserved high · ATH unverifiedPeak 2026-09-19 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 82 observations, requesting resolution 10000, spanning 2026-09-19T18:42:12.673Z to 2026-09-21T15:52:28.816Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 1.427085 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-19T18:30:55Z to 2026-09-19T20:30:55Z. Allowlisted wallets: 3870. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:19.784Z |
| CCFF00 SpheresCCFF00 HoldersOpens 2026-09-19 (UTC) | 1Per wallet | Needs verification | 2,633.45 USDObserved high · ATH unverifiedPeak 2026-09-19 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 98 observations, requesting resolution 10000, spanning 2026-09-19T13:33:54.641Z to 2026-09-21T23:15:44.786Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | UnavailableObserved peak predates this mint stage | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-19T16:20:36Z to 2026-09-19T16:30:36Z. Allowlisted wallets: 3870. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:22.253Z |
| CCFF00_AngelsCCFF00 HoldersOpens 2026-09-19 (UTC) | 0Paid stage | Needs verification | 5.27648 USDObserved high · ATH unverifiedPeak 2026-09-19 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 3 observations, requesting resolution 10000, spanning 2026-09-19T14:06:40.749Z to 2026-09-19T16:53:21.100Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | UnavailableNo free allocation in this stage | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-19T14:00:45Z to 2026-09-19T15:30:45Z. Allowlisted wallets: 4069. Paid stage: no free allocation. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:24.703Z |
| The 3333 ExperimentsCCFF00 FamilyOpens 2026-09-19 (UTC) | 1Per wallet | Needs verification | 34.12864 USDObserved high · ATH unverifiedPeak 2026-09-19 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 9799 observations, requesting resolution 10000, spanning 2026-09-19T03:14:53.149Z to 2026-09-21T23:26:09.549Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 34.12864 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-19T03:14:26Z to 2026-09-19T05:14:26Z. Allowlisted wallets: 3900. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:38:52.376Z |
| CCFF00 GLYPHSCCFF00 HOLDERSOpens 2026-09-17 (UTC) | 1Per wallet | Needs verification | 49.998 USDObserved high · ATH unverifiedPeak 2026-09-18 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 545 observations, requesting resolution 10000, spanning 2026-09-18T07:33:42.569Z to 2026-09-21T23:35:12.327Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 49.998 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-17T07:31:38Z to 2026-11-16T08:31:38Z. Allowlisted wallets: 3846. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:27.219Z |
| Lil BrokersFCFS (CCFF00, Pixel Hood Minis, Birbs, Micro Ducks, Yoodles Reborn, Bits by Bits, Catz, FRGS)Opens 2026-09-11 (UTC) | 0Paid stage | Needs verification | 1.2 USDObserved high · ATH unverifiedPeak 2026-09-11 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 92 observations, requesting resolution 10000, spanning 2026-09-11T13:56:11.239Z to 2026-09-21T16:12:15.354Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | UnavailableNo free allocation in this stage | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-11T14:30:00Z to 2026-09-11T17:00:00Z. Allowlisted wallets: 4607. Paid stage: no free allocation. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:05.721Z |
| StackbotsPartner Collection Holders (Tyros, ccff00, Migos, Peeps, Clay)Opens 2026-09-10 (UTC) | 0Paid stage | Needs verification | 2,196.189 USDObserved high · ATH unverifiedPeak 2026-09-10 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 250 observations, requesting resolution 10000, spanning 2026-09-10T15:07:28.414Z to 2026-09-21T22:51:52.828Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | UnavailableNo free allocation in this stage | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-10T16:00:00Z to 2026-09-10T18:00:00Z. Allowlisted wallets: 3823. Paid stage: no free allocation. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:09.698Z |
| PUGS ON HOODCCFF00 GTDOpens 2026-09-05 (UTC) | 5Per wallet | Needs verification | 2.45331 USDObserved high · ATH unverifiedPeak 2026-09-05 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 79 observations, requesting resolution 10000, spanning 2026-09-05T00:32:00.530Z to 2026-09-21T13:28:24.557Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 12.26655 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-05T00:00:21Z to 2026-09-05T20:00:21Z. Allowlisted wallets: 1043. Free allocation: 5 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:38:49.838Z |
| HoodletsCollabs and Communities FCFS - RH Migos, CCFF00, Hood Signals, FreakheadzOpens 2026-09-04 (UTC) | 0Paid stage | Needs verification | 2.2216071 USDObserved high · ATH unverifiedPeak 2026-09-13 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 18 observations, requesting resolution 10000, spanning 2026-09-04T23:10:42.880Z to 2026-09-21T23:30:39.425Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | UnavailableNo free allocation in this stage | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-04T20:10:00Z to 2026-09-04T22:10:00Z. Allowlisted wallets: 2964. Paid stage: no free allocation. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:03.259Z |
| BLOCK HOOD PUNKSWL - Hoodie Groupie, #CCFF00, Pixel Hood Mini, Suited Ape Society HOLDERSOpens 2026-09-04 (UTC) | 1Per wallet | Needs verification | 2.087294 USDObserved high · ATH unverifiedPeak 2026-09-04 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 48 observations, requesting resolution 10000, spanning 2026-09-04T15:41:26.633Z to 2026-09-21T08:59:15.483Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | UnavailableObserved peak predates this mint stage | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-04T16:00:00Z to 2026-09-04T18:30:00Z. Allowlisted wallets: 2578. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:39:00.748Z |
| ClaymonsWL FOR #CCFF00 / CLAY STONKZ / CANNACATS / SUITED APES / RH MACHINES Opens 2026-09-03 (UTC) | 1Per wallet | Needs verification | 12.52092952 USDObserved high · ATH unverifiedPeak 2026-09-08 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 401 observations, requesting resolution 10000, spanning 2026-09-03T16:47:03.649Z to 2026-09-21T23:38:56.418Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 12.52092952 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-03T16:40:00Z to 2026-09-03T21:40:00Z. Allowlisted wallets: 6026. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:38:58.293Z |
| Hood Bunniesccff00Opens 2026-09-03 (UTC) | 1Per wallet | Needs verification | 1.90288 USDObserved high · ATH unverifiedPeak 2026-09-02 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 8 observations, requesting resolution 10000, spanning 2026-09-02T23:04:12.548Z to 2026-09-20T09:02:34.519Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | UnavailableObserved peak predates this mint stage | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-03T14:20:00Z to 2026-09-03T16:00:00Z. Allowlisted wallets: 743. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:38:54.831Z |
| OOKOOS NEVER DIECCFF00Opens 2026-09-03 (UTC) | 1Per wallet | Needs verification | 72.1929 USDObserved high · ATH unverifiedPeak 2026-09-03 · through 2026-09-21Floor history ↗History coverageHighest USD floor retained across OpenSea captures. The latest all_time query returned 96 observations, requesting resolution 10000, spanning 2026-09-01T20:10:49.229Z to 2026-09-20T17:28:59.510Z. Sampling completeness is not established. USD values are supplied by OpenSea at each observation, not converted using today's rate. | 72.1929 USDConditional: allowlisted, minted max, immediately sellable; before fees and gas. Sampled high, not verified ATH.Net profit unavailable | Mint schedule ↗What is verifiedOpenSea's drop API reports this stage from 2026-09-03T02:00:00Z to 2026-09-10T14:00:00Z. Allowlisted wallets: 1207. Free allocation: 1 per wallet. The API does not disclose how the wallet list or snapshot was constructed. Reviewed 2026-09-21T23:38:47.336Z |
Maximum free allocation × all-time-high floor = hypothetical gross profit
A free mint has zero purchase price. Net profit subtracts mint gas, sale gas, marketplace fees and royalties for the full allocation. Unknown costs leave net profit unavailable. The purchase cost of the two qualifying CCFF00 NFTs is excluded.
Each eligible offer needs a sourced holder rule, snapshot or registration conditions, and the actual free allocation cap. A public mint limit or a different holder tier does not count. Shared wallet caps across stages must be reconciled before inclusion.
ATH means the highest historical collection floor through the stated date, supported by complete history from launch. A current floor, highest individual sale, or partial observation history is insufficient. The peak must occur after the allocation became sellable. Values remain in their quoted currency; different currencies are never added together.
This is a hindsight scenario. It assumes every free NFT could be minted and sold at the same peak floor. Supply competition and available buyers can prevent that outcome; a floor listing is not an executed sale.
Read our holdings disclosures →